Availability date:
Παραγγελίες τηλεφωνικές και από το e-shop εκτελούνται έως 3.00μ.μ.
Ώρες καταστήματος Δευτέρα εως Παρασκευή 9π.μ–5μ.μ.
Σάββατο 10π.μ. 2μ.μ.
BETA RR 2&4 Stroke 2012-18 Προστασία καλαμιών POLISPORT (Ασπρο χρώμα).
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
BETA | RR 350 ENDURO 4T | 349 | 2011 | ALL | |||
BETA | RR 400 4T | 398 | 2011 | EUROPE | 29 KW(39 PS) | ||
BETA | RR 450 4T | 448 | 2011 | EUROPE | 38 KW(52 PS) | ||
BETA | RR 350 ENDURO 4T | 349 | 2012 | ALL | |||
BETA | RR 400 ENDURO 4T | 398 | 2012 | ALL | 29 KW(39 PS) | ||
BETA | RR 450 ENDURO 4T | 448 | 2012 | ALL | 38 KW(52 PS) | ||
BETA | RR 498 ENDURO 4T | 498 | 2012 | ALL | |||
BETA | RR 250 ENDURO 2T | 249 | 2013 | ALL | 23 KW(31 PS) | ||
BETA | RR 300 ENDURO 2T | 293 | 2013 | ALL | |||
BETA | RR 350 ENDURO 4T | 349 | 2013 | ALL | |||
BETA | RR 400 ENDURO 4T | 398 | 2013 | ALL | 29 KW(39 PS) | ||
BETA | RR 450 ENDURO 4T | 448 | 2013 | ALL | 38 KW(52 PS) | ||
BETA | RR 498 ENDURO 4T | 498 | 2013 | ALL | |||
BETA | RR 350 ENDURO 4T | 349 | 2014 | ALL | |||
BETA | RR 400 ENDURO 4T | 398 | 2014 | ALL | 29 KW(39 PS) | ||
BETA | RR 450 ENDURO 4T | 448 | 2014 | ALL | 38 KW(52 PS) | ||
BETA | RR 498 ENDURO 4T | 498 | 2014 | ALL | |||
BETA | RR 250 ENDURO 2T | 249 | 2014 | ALL | 23 KW(31 PS) | ||
BETA | RR 300 ENDURO 2T | 293 | 2014 | ALL | |||
BETA | RR 350 ENDURO 4T EFI | 349 | 2015 | ALL | |||
BETA | RR 390 ENDURO 4T | 390 | 2015 | ALL | |||
BETA | RR 430 ENDURO 4T | 430 | 2015 | ALL | |||
BETA | RR 480 ENDURO 4T | 480 | 2015 | ALL | |||
BETA | RR 250 ENDURO 2T | 249 | 2015 | ALL | 23 KW(31 PS) | ||
BETA | RR 300 ENDURO 2T | 293 | 2015 | ALL | |||
BETA | RR 350 ENDURO 4T EFI | 349 | 2016 | ALL | |||
BETA | RR 390 ENDURO 4T EFI | 390 | 2016 | ALL | |||
BETA | RR 430 ENDURO 4T EFI | 430 | 2016 | ALL | |||
BETA | RR 480 ENDURO 4T EFI | 480 | 2016 | ALL | |||
BETA | RR 250 ENDURO 2T | 249 | 2016 | ALL | 23 KW(31 PS) | ||
BETA | RR 300 ENDURO 2T | 293 | 2016 | ALL | |||
BETA | RR 350 ENDURO 4T EFI | 349 | 2017 | ALL | |||
BETA | RR 300 ENDURO 2T | 293 | 2017 | ALL | |||
BETA | RR 390 ENDURO 4T EFI | 390 | 2017 | ALL | |||
BETA | RR 430 ENDURO 4T EFI | 430 | 2017 | ALL | |||
BETA | RR 480 ENDURO 4T EFI | 480 | 2017 | ALL | |||
BETA | RR 250 ENDURO 2T | 249 | 2017 | ALL | |||
BETA | RR 250 ENDURO 2T Racing | 249 | 2014 | ALL | 23 KW(31 PS) | ||
BETA | RR 300 ENDURO 2T Racing | 293 | 2014 | ALL | |||
BETA | RR 450 ENDURO 4T Racing | 448 | 2014 | ALL | 38 KW(52 PS) | ||
BETA | RR 498 ENDURO 4T Racing | 498 | 2014 | ALL | |||
BETA | RR 250 ENDURO 2T Racing | 249 | 2015 | ALL | 23 KW(31 PS) | ||
BETA | RR 300 ENDURO 2T Racing | 293 | 2015 | ALL | |||
BETA | RR 350 ENDURO 4T EFI Racing | 349 | 2015 | ALL | |||
BETA | RR 430 ENDURO 4T Racing | 430 | 2015 | ALL | |||
BETA | RR 480 ENDURO 4T Racing | 480 | 2015 | ALL | |||
BETA | RR 250 ENDURO 2T Racing | 249 | 2016 | ALL | 23 KW(31 PS) | ||
BETA | RR 300 ENDURO 2T Racing | 293 | 2016 | ALL | |||
BETA | RR 350 ENDURO 4T EFI Racing | 349 | 2016 | ALL | |||
BETA | RR 430 ENDURO 4T EFI Racing | 430 | 2016 | ALL | |||
BETA | RR 480 ENDURO 4T EFI Racing | 480 | 2016 | ALL | |||
BETA | XTRAINER 300 LC | 300 | 2016 | ALL |
Η ιστοσελίδα μας χρησιμοποιεί cookies και άλλες τεχνολογίες για να μπορέσουμε να βελτιώσουμε την εμπειρία σας κατά την επίσκεψη σας.
Συνεχίζοντας την περιήγηση στον ιστότοπό μας, συμφωνείτε με τη χρήση τους. Δείτε περισσότερα